Elementary School Afternoon Programs
Academic Year 2026-2027
Academic Year 2026-2027
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | DAYS/WEEK | ANNUAL FEES/ DAY (€) | |
|---|---|---|---|---|---|---|---|
| Young Learners Engage in Creative Story-Telling | 〇 | 1 | 360 | ||||
| Group Piano Preparatory Music Classes (Collaboration with the Athens Conservatory) | 〇 | 1 | 485 | ||||
|
Group Musical Instrument Lessons: Guitar (Collaboration with the Athens Conservatory) |
〇 | 1 | 485 | ||||
| Literary Workshop | 〇 | 1 | 360 | ||||
| Elementary School Theater Group | 〇 | 1 | 360 | ||||
| Learning Through Arts and Crafts | 〇 | 1 | 360 | ||||
| Arkki by AKTO - School of Architecture for Children & Youth | 〇 |
〇
|
2 | 680 | |||
| Educational STEM Club – Simple machines (Collaboration with STEM Education Organization) | 〇 | 1 | 360 | ||||
| Rhythmic Gymnastics | 〇 | 〇 | 2 | 360** | |||
| Karate | 〇 | 〇 | 2 | 360** | |||
| Fencing | 〇 | 〇 | 2 | 360** | |||
| Tennis | 〇 | 〇 | 2 | 360** | |||
| Track and Field | 〇 | 〇 | 〇 | 3 | 360** | ||
| Soccer | 〇 | 〇 | 2 | 360** | |||
| Swimming | 〇 | 〇 | 〇 | 3 | 390** | ||
| Basketball | 〇 | 〇 | 2 | 360** | |||
| Chess | 〇 | 1 | 360 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | DAYS/WEEK | ANNUAL FEES/ DAY (€) | |
|---|---|---|---|---|---|---|---|
| The Book Explorers | 〇 | 1 | 360 | ||||
| Young Learners Engage in Creative Story-Telling | 〇 | 1 | 360 | ||||
| Group Piano Preparatory Music Classes (Collaboration with the Athens Conservatory) | 〇 | 1 | 485 | ||||
| Group Musical Instrument Lessons: Guitar (Collaboration with the Athens Conservatory) | 〇 | 1 | 485 | ||||
| Student Choir | 〇 | 1 | 0 | ||||
| Literary Workshop | 〇 | 1 | 360 | ||||
| Elementary School Theater Group | 〇 | 1 | 360 | ||||
| Learning Through Arts and Crafts | 〇 | 1 | 360 | ||||
| "Trad-pierce-ional" |
〇
|
1 | 360 | ||||
| Pottery Workshop | 〇 | 1 | 360 | ||||
| Arkki by AKTO - School of Architecture for Children & Youth | 〇 | 〇 | 2 | 680 | |||
| Educational STEM Club – Simple Machines (Collaboration with STEM Education Organization) | 〇 | 1 | 360 | ||||
| Rhythmic Gymnastics | 〇 | 〇 | 2 | 360** | |||
| Karate | 〇 | 〇 | 2 | 360** | |||
| Fencing | 〇 | 〇 | 2 | 360** | |||
| Tennis | 〇 | 〇 | 2 | 360** | |||
| Track and Field | 〇 | 〇 | 〇 | 3 | 360** | ||
| Soccer | 〇 | 〇 | 2 | 360** | |||
| Swimming | 〇 | 〇 | 〇 | 3 | 390** | ||
| Basketball | 〇 | 〇 | 2 | 360** | |||
| Chess | 〇 | 1 | 360 |
| MONDAY | TUESDAY | WEDNESDAY | THURDAY | FRIDAY | DAYS/ WEEK | ANNUAL FESS/ DAY (€) | |
|---|---|---|---|---|---|---|---|
| The Book Explorers | 〇 | 1 | 360 | ||||
| The Young Classroom Is a Stage! | 〇 | 1 | 360 | ||||
| French (Collaboration with the French Institute) | 〇 | 1 | 485 | ||||
| German (Collaboration with Goethe-Institute Athens) | 〇 | 1 | 485 | ||||
| Spanish | 〇 | 1 | 485 | ||||
|
Group Piano Preparatory Music Classes (Collaboration with the Athens Conservatory) |
〇 | 1 | 485 | ||||
|
Group Musical Instrument Lessons: Guitar (Collaboration with the Athens Conservatory) |
〇 | 1 | 485 | ||||
| Student Choir | 〇 | 1 | 0 | ||||
| Literary Workshop | 〇 | 1 | 360 | ||||
| Elementary School Theater Group | 〇 | 1 | 360 | ||||
| Learning Through Arts and Crafts | 〇 | 1 | 360 | ||||
| "Trad-pierce-ional" | 〇 | 1 | 360 | ||||
| Pottery workshop | 〇 | 1 | 360 | ||||
| Arkki by AKTO - School of Architecture for Children & Youth | 〇 | 〇 | 2 | 680 | |||
|
BaSTEMball (Collaboration with STEM Education Organization) |
〇 | 1 | 360 | ||||
| Game-Based Learning-Minecraft: Education Edition | 〇 | 〇 | 2 | 390 | |||
| Rhythmic Gymnastics | 〇 | 〇 | 2 | 360** | |||
| Karate | 〇 | 〇 | 2 | 360** | |||
| Fencing | 〇 | 〇 | 2 | 360** | |||
| Tennis | 〇 | 〇 | 2 | 360** | |||
| Track and Field | 〇 | 〇 | 〇 | 3 | 360** | ||
| Soccer | 〇 | 〇 | 2 | 360** | |||
| Swimming | 〇 | 〇 | 〇 | 3 | 390** | ||
| Basketball | 〇 | 〇 | 2 | 360** | |||
| Chess | 〇 | 1 | 360 | ||||
| Study Program | 〇 | 〇 | 〇 | 〇 | 4 | 175 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | DAYS/ WEEK | ANNUAL FEES/ DAY (€) | |
|---|---|---|---|---|---|---|---|
| The Book Explorers | 〇 | 1 | 360 | ||||
| The Young Classroom Is a Stage! | 〇 | 1 | 360 | ||||
| French (Collaboration with the French Institute) | 〇 | 〇 | 2 | 970 | |||
| German (Collaboration with Goethe-Institute Athens) | 〇 | 1 | 485 | ||||
| Spanish | 〇 | 1 | 485 | ||||
| Group Piano Preparatory Music Classes (Collaboration with the Athens Conservatory) | 〇 | 1 | 485 | ||||
| Group Musical Instrument Lessons: Guitar (Collaboration with the Athens Conservatory) | 〇 | 1 | 485 | ||||
| Student Choir | 〇 | 1 | 0 | ||||
| Young Learners Today - Fashion Designers Tomorrow | 〇 | 1 | 360 | ||||
| Elementary School Theater Group | 〇 | 1 | 360 | ||||
| "Trad-pierce-ional" | 〇 | 1 | 360 | ||||
|
Learning Through Arts and Crafts |
〇 | 1 | 360 | ||||
| Pottery Workshop | 〇 | 360 | |||||
| Arkki by AKTO - School of Architecture for Children & Youth | 〇 | 〇 | 2 | 680 | |||
| BaSTEMball (Collaboration with STEM Education Organization) | 〇 | 1 | 360 | ||||
| Game-Based Learning-Minecraft: Education Edition | 〇 | 〇 | 2 | 390 | |||
| Modern dance | 〇 | 〇 | 2 | 360** | |||
| Rhythmic Gymnastics | 〇 | 〇 | 2 | 360** | |||
| Karate | 〇 | 1 | 360** | ||||
| Fencing | 〇 | 1 | 360** | ||||
| Tennis | 〇 | 〇 | 2 | 360** | |||
| Track and Field | 〇 | 〇 | 〇 | 3 | 360** | ||
| Soccer | 〇 | 〇 | 2 | 360** | |||
| Swimming | 〇 | 〇 | 〇 | 3 | 390** | ||
| Basketball | 〇 | 〇 | 2 | 360** | |||
| Volleyball | 〇 | 〇 | 2 | 360** | |||
| Chess | 〇 | 1 | 360 | ||||
| Study Program | 〇 | 〇 | 〇 | 〇 | 4 | 175 | |
| Pathways in Mathematical Thinking | 〇 | 1 | 360 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | DAYS/ WEEK | ANNUAL FEES/ DAY (€) | |
|---|---|---|---|---|---|---|---|
| The Book Explorers | 〇 | 1 | 360 | ||||
| Young Learners as TedTalk Speakers | 〇 | 1 | 360 | ||||
| French (Collaboration with the French Institute) | 〇 | 1 | 485 | ||||
| German (Collaboration with Goethe-Institute Athens) | 〇 | 1 | 485 | ||||
| Spanish | 〇 | 1 | 485 | ||||
| Group Piano Preparatory Music Classes (Collaboration with the Athens Conservatory) | 〇 | 1 | 485 | ||||
| Group Musical Instrument Lessons: Guitar (Collaboration with the Athens Conservatory) | 〇 | 1 | 485 | ||||
| Student Choir | 〇 | 1 | 0 | ||||
| Young Learners Today – Fashion Designers Tomorrow | 〇 | 1 | 360 | ||||
| Elementary School Theater Group | 〇 | 1 | 360 | ||||
| Learning Through Arts and Crafts | 〇 | 1 | 360 | ||||
| "Trad-pierce-ional" | 〇 | 1 | 360 | ||||
| Pottery Workshop | 〇 | 1 | 360 | ||||
| Arkki by AKTO - School of Architecture for Children & Youth | 〇 | 〇 | 2 | 680 | |||
| Educational STEM Club - Simple Machines (Collaboration with STEM Education Organization) | 〇 | 1 | 360 | ||||
| Game-Based Learning-Minecraft: Education Edition | 〇 | 〇 | 1 | 390 | |||
| Modern Dance | 〇 | 〇 | 2 | 360** | |||
| Rhythmic Gymnastics | 〇 | 〇 | 2 | 360** | |||
| Karate | 〇 | 1 | 360** | ||||
| Fencing | 〇 | 1 | 360** | ||||
| Tennis | 〇 | 〇 | 2 | 360** | |||
| Track and Field | 〇 | 〇 | 2 | 360** | |||
| Swimming | 〇 | 〇 | 〇 | 3 | 390** | ||
| Basketball | 〇 | 〇 | 2 | 360** | |||
| Volleyball | 〇 | 〇 | 2 | 360* | |||
| Chess | 〇 | 1 | 360 | ||||
| Study Program | 〇 | 〇 | 〇 | 〇 | 4 | 175 | |
| Pathways in Mathematical Thinking | 〇 | 1 | 360 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
SATURDAY |
DAYS/ WEEK | ANNUAL FEES/ DAY (€) | |
|---|---|---|---|---|---|---|---|---|
| Young Learners as TedTalk Speakers | 〇 | 1 | 360 | |||||
| French (Collaboration with the French Institute) | 〇 | 1 | 485 | |||||
| German (Collaboration with Goethe-Institute Athens) | 〇 | 1 | 485 | |||||
| Spanish | 〇 | 1 | 485 | |||||
| Group Piano Preparatory Music Classes (Collaboration with the Athens Conservatory) | 〇 | 1 | 485 | |||||
| Group Musical Instrument Lessons: Guitar (Collaboration with the Athens Conservatory) | 〇 | 1 | 485 | |||||
| Student Choir | 〇 | 1 | 0 | |||||
| Young Learners Today – Fashion Designers Tomorrow | 〇 | 1 | 360 | |||||
| Elementary School Theater Group | 〇 | 1 | 360 | |||||
| Learning Through Arts and Crafts | 〇 | 1 | 360 | |||||
| "Trad-pierce-ional" | 〇 | 1 | 360 | |||||
| Arkki by AKTO - School of Architecture for Children & Youth | 〇 | 〇 | 2 | 680 | ||||
|
Educational Robotics (Collaboration with STEM Education Organization) |
〇 | 1 | 360 | |||||
| Game-Based Learning-Minecraft: Education Edition | 〇 | 〇 | 2 | 390 | ||||
| Modern Dance | 〇 | 〇 | 2 | 360** | ||||
| Rhythmic Gymnastics | 〇 | 〇 | 2 | 360** | ||||
| Karate | 〇 | 1 | 360** | |||||
| Fencing | 〇 | 1 | 360** | |||||
| Tennis | 〇 | 〇 | 2 | 360** | ||||
| Track and Field | 〇 | 〇 | 〇 | 3 | 360** | |||
| Soccer | 〇 | 〇 | 2 | 360** | ||||
| Swimming | 〇 | 〇 | 〇 | 3 | 390** | |||
| Basketball | 〇 | 〇 | 2 | 360** | ||||
| Volleyball | 〇 | 〇 | 2 | 360** | ||||
| Chess | 〇 | 1 | 360 | |||||
| Study Program | 〇 | 〇 | 〇 | 〇 | 4 | 175 | ||
| Pathways in Mathematical Thinking | 〇 | 1 | 360 | |||||
| Future Skills Academy | 〇 | 1 | 170€ / Per unit |
Participation in two days, regardless of the sport – 10% discount
Participation in three days, regardless of the sport – 20% discount
Participation in four days, regardless of the sport – 30% discount
Participation in five days, regardless of the sport – 35% discount
To participate in Sports Activities, a Medical Certificate is required, to be submitted from the first week of the program. It is important to note that the Health Card (ΑΔΥΜ) submitted for the morning program does not cover participation in these activities.
In the case of full use of the school bus (two trips for the morning program) or use of the school bus only for the return from the morning program to home, an annual surcharge of 165€ will be added to the existing fares, regardless of the number of days participating in the afternoon programs.
In all other cases, the charge for the afternoon bus service is 145€ per day of use annually.
The school buses for afternoon activities will serve main routes.