Afternoon Programs for Elementary School
Academic Year 2024-2025
Academic Year 2024-2025
Participation in two days, regardless of the sport – 10% discount
Participation in three days, regardless of the sport – 20% discount
Participation in four days, regardless of the sport – 30% discount
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | DAYS/WEEK | ANNUAL FEES/ DAY (€) | |
---|---|---|---|---|---|---|---|
Young Learners Engage in Creative Story-Telling | 〇 | 1 | 330 | ||||
Music and Movement Education (Collaboration with the Athens Conservatory) | 〇 | 1 | 460 | ||||
Group Piano Preparatory Music Classes (Collaboration with the Athens Conservatory) | 〇 | 1 | 460 | ||||
Group Musical Instrument Lessons: Guitar (Collaboration with the Athens Conservatory) |
〇 | 1 | 460 | ||||
Literatery Workshop | 〇 | 1 | 330 | ||||
Elementary School Theater Group | 〇 | 1 | 330 | ||||
Learning Through Arts and Crafts | 〇 | 1 | 330 | ||||
Arkki by AKTO - School of Architecture for Children & Youth | 〇 | 1 | 680 | ||||
Educational STEM Club – Simple machines (Collaboration with STEM Education Organization) | 〇 | 1 | 330 | ||||
Rhythmic Gymnastics | 〇 | 〇 | 2 | 330** | |||
Karete | 〇 | 〇 | 2 | 330** | |||
Fencing | 〇 | 〇 | 2 | 330** | |||
Tennis | 〇 | 〇 | 2 | 330** | |||
Track and Field | 〇 | 〇 | 〇 | 3 | 330** | ||
Soccer | 〇 | 〇 | 2 | 330** | |||
Swimming | 〇 | 〇 | 〇 | 3 | 360** | ||
Basketball | 〇 | 〇 | 2 | 330** | |||
Chess | 〇 | 1 | 330 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | DAYS/WEEK | ANNUAL FEES/ DAY (€) | |
---|---|---|---|---|---|---|---|
Young Learners Engage in Creative Story-Telling | 〇 | 1 | 330 | ||||
Group Piano Preparatory Music Classes (Collaboration with the Athens Conservatory) | 〇 | 1 | 460 | ||||
Group Musical Instrument Lessons: Guitar (Collaboration with the Athens Conservatory) | 〇 | 1 | 460 | ||||
Student Choir | 〇 | 1 | 0 | ||||
Literary Workshop | 〇 | 1 | 330 | ||||
Elementary School Theater Group | 〇 | 1 | 330 | ||||
Learning Through Arts and Crafts | 〇 | 1 | 330 | ||||
Trad-pierce-ional | 〇 | 1 | 330 | ||||
Arkki by AKTO - School of Architecture for Children & Youth | 〇 | 1 | 680 | ||||
Educational STEM Club – Simple Machines (Collaboration with STEM Education Organization) | 〇 | 1 | 330 | ||||
Rhythmic Gymnastics | 〇 | 〇 | 2 | 330** | |||
Karate | 〇 | 〇 | 2 | 330** | |||
Fencing | 〇 | 〇 | 2 | 330** | |||
Tennis | 〇 | 〇 | 2 | 330** | |||
Track and Field | 〇 | 〇 | 〇 | 3 | 330** | ||
Soccer | 〇 | 〇 | 2 | 330** | |||
Swimming | 〇 | 〇 | 〇 | 3 | 360** | ||
Basketball | 〇 | 〇 | 2 | 330** | |||
Chess | 〇 | 1 | 330 |
MONDAY | TUESDAY | WEDNESDAY | THURDAY | FRIDAY | DAYS/ WEEK | ANNUAL FESS/ DAY (€) | |
---|---|---|---|---|---|---|---|
The Young Classroom Is a Stage! | 〇 | 1 | 330 | ||||
French (Collaboration with the French Institute) | 〇 | 1 | 460 | ||||
German (Collaboration with Goethe-Institute Athens) | 〇 | 1 | 460 | ||||
Spanish | 〇 | 1 | 460 | ||||
Sound Educational Journey from Pierce to the Athens Concert Hall (Collaboration with “Friends of Music Society” to the Athens Concert Hall) |
〇 | 1 | 330 | ||||
Group Piano Preparatory Music Classes (Collaboration with the Athens Conservatory)
|
〇 | 1 | 460 | ||||
Group Musical Instrument Lessons: Guitar (Collaboration with the Athens Conservatory) |
〇 | 1 | 460 | ||||
Student Choir | 〇 | 1 | 0 | ||||
Literary Workshop | 〇 | 1 | 330 | ||||
Elementary School Theater Group | 〇 | 1 | 330 | ||||
Learning Through Arts and Crafts | 〇 | 1 | 330 | ||||
Trad-pierce-ional | 〇 | 1 | 330 | ||||
Arkki by AKTO - School of Architecture for Children & Youth | 〇 | 1 | 680 | ||||
Educational STEM Club - Simple Machines (Collaboration with STEM Education Organization) |
〇 | 1 | 330 | ||||
Game-Based Learning-Minecraft: Education Edition | 〇 | 〇 | 2 | 360 | |||
Rhythmic Gymnastics | 〇 | 〇 | 2 | 330** | |||
Karate | 〇 | 〇 | 2 | 330** | |||
Fencing | 〇 | 〇 | 2 | 330** | |||
Tennis | 〇 | 〇 | 2 | 330** | |||
Track and Field | 〇 | 〇 | 〇 | 3 | 330** | ||
Soccer | 〇 | 〇 | 2 | 330** | |||
Swimming | 〇 | 〇 | 〇 | 3 | 360** | ||
Basketball | 〇 | 〇 | 2 | 330** | |||
Chess | 〇 | 1 | 330** | ||||
Study Program | 〇 | 〇 | 〇 | 〇 | 4 | 160 | |
Master Classes – “Charismatheia” | 〇 | 〇 | 2 | 520 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | DAYS/ WEEK | ANNUAL FEES/ DAY (€) | |
---|---|---|---|---|---|---|---|
The Young Classroom Is a Stage! | 〇 | 1 | 330 | ||||
French (Collaboration with the French Institute) | 〇 | 〇 | 2 | 920 | |||
German (Collaboration with Goethe-Institute Athens) | 〇 | 1 | 460 | ||||
Spanish | 〇 | 1 | 460 | ||||
Sound Educational Journey from Pierce to the Athens Concert Hall (Collaboration with “Friends of Music Society” to the Athens Concert Hall) | 〇 | 1 | 330 | ||||
Group Piano Preparatory Music Classes (Collaboration with the Athens Conservatory) | 〇 | 1 | 460 | ||||
Group Musical Instrument Lessons: Guitar (Collaboration with the Athens Conservatory) | 〇 | 1 | 460 | ||||
Student Choir | 〇 | 1 | 0 | ||||
Literary Workshop | 〇 | 1 | 330 | ||||
Elementary School Theater Group | 〇 | 1 | 330 | ||||
Trad-pierce-ional | 〇 | 330 | |||||
Art in Three Dimensions: Sculpture & Constructions |
〇 | 1 | 330 | ||||
Arkki by AKTO - School of Architecture for Children & Youth | 〇 | 1 | 680 | ||||
Educational STEM Club - Simple Machines (Collaboration with STEM Education Organization) | 〇 | 1 | 330 | ||||
Game-Based Learning-Minecraft: Education Edition | 〇 | 〇 | 2 | 360 | |||
Cheerleading | 〇 | 〇 | 2 | 330** | |||
Rhythmic Gymnastics | 〇 | 〇 | 2 | 330** | |||
Karate | 〇 | 1 | 330** | ||||
Fencing | 〇 | 1 | 330** | ||||
Tennis | 〇 | 〇 | 2 | 330** | |||
Track and Field | 〇 | 〇 | 〇 | 3 | 330** | ||
Soccer | 〇 | 〇 | 2 | 330** | |||
Swimming | 〇 | 〇 | 〇 | 3 | 360** | ||
Basketball | 〇 | 〇 | 2 | 330** | |||
Volleyball | 〇 | 〇 | 2 | 330** | |||
Chess | 〇 | 1 | 330** | ||||
Study Program | 〇 | 〇 | 〇 | 〇 | 4 | 160 | |
Master Classes – “Charismatheia” | 〇 | 〇 | 2 | 540 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | DAYS/ WEEK | ANNUAL FEES/ DAY (€) | |
---|---|---|---|---|---|---|---|
Young Learners as TedTalk Speakers | 〇 | 1 | 330 | ||||
French (Collaboration with the French Institute) | 〇 | 1 | 460 | ||||
German (Collaboration with Goethe-Institute Athens) | 〇 | 1 | 460 | ||||
Spanish | 〇 | 1 | 460 | ||||
Sound Educational Journey from Pierce to the Athens Concert Hall (Collaboration with “Friends of Music Society” to the Athens Concert Hall) | 〇 | 1 | 330 | ||||
Group Piano Preparatory Music Classes (Collaboration with the Athens Conservatory) | 〇 | 1 | 460 | ||||
Group Musical Instrument Lessons: Guitar (Collaboration with the Athens Conservatory) | 〇 | 1 | 460 | ||||
Student Choir | 〇 | 1 | 0 | ||||
Literary Workshop | 〇 | 1 | 330 | ||||
Young Learners Today – Fashion Designers Tomorrow | 〇 | 1 | 330 | ||||
Elementary School Theater Group | 〇 | 1 | 330 | ||||
Art in Three Dimensions: Sculpture & Constructions
|
〇 | 1 | 330 | ||||
Trad-pierce-ional | 〇 | 1 | 330 | ||||
Arkki by AKTO - School of Architecture for Children & Youth | 〇 | 1 | 680 | ||||
Educational STEM Club - Simple Machines (Collaboration with STEM Education Organization) | 〇 | 1 | 330 | ||||
Physical Sciences Experiments Club | 〇 | 1 | 330 | ||||
Game-Based Learning-Minecraft: Education Edition | 〇 | 〇 | 1 | 360 | |||
Cheerleading | 〇 | 〇 | 2 | 330** | |||
Modern Dance | 〇 | 〇 | 2 | 330** | |||
Rhythmic Gymnastics | 〇 | 〇 | 2 | 330** | |||
Karate | 〇 | 1 | 330** | ||||
Fencing | 〇 | 1 | 330** | ||||
Tennis | 〇 | 〇 | 2 | 330** | |||
Στίβος | 〇 | 〇 | 〇 | 3 | 330** | ||
Track and Field | 〇 | 〇 | 2 | 330** | |||
Swimming | 〇 | 〇 | 〇 | 3 | 360** | ||
Basketball | 〇 | 〇 | 2 | 330** | |||
Volleyball | 〇 | 〇 | 2 | 330* | |||
Chess | 〇 | 1 | 330 | ||||
Study Program | 〇 | 〇 | 〇 | 〇 | 4 | 160 | |
Master Classes – “Charismatheia” | 〇 | 〇 | 2 | 540 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | DAYS/ WEEK | ANNUAL FEES/ DAY (€) | |
---|---|---|---|---|---|---|---|
Young Learners as TedTalk Speakers | 〇 | 1 | 330 | ||||
French (Collaboration with the French Institute) | 〇 | 1 | 460 | ||||
German (Collaboration with Goethe-Institute Athens) | 〇 | 1 | 460 | ||||
Spanish | 〇 | 1 | 460 | ||||
Sound Educational Journey from Pierce to the Athens Concert Hall (Collaboration with “Friends of Music Society” to the Athens Concert Hall) | 〇 | 1 | 330 | ||||
Group Piano Preparatory Music Classes (Collaboration with the Athens Conservatory) | 〇 | 1 | 460 | ||||
Group Musical Instrument Lessons: Guitar (Collaboration with the Athens Conservatory) | 〇 | 1 | 460 | ||||
Student Choir | 〇 | 1 | 0 | ||||
Literary Workshop | 〇 | 1 | 330 | ||||
Young Learners Today – Fashion Designers Tomorrow | 〇 | 1 | 330 | ||||
Elementary School Theater Group | 〇 | 1 | 330 | ||||
Art in Three Dimensions: Sculpture & Constructions
|
〇 | 1 | 330 | ||||
Trad-pierce-ional | 〇 | 1 | 330 | ||||
Traditional Dances | 〇 | 1 | 0 | ||||
Arkki by AKTO - School of Architecture for Children & Youth | 〇 | 1 | 680 | ||||
Educational Robotics (Collaboration with STEM Education Organization) |
〇 | 1 | 330 | ||||
Physical Sciences Experiments Club |
〇 | 1 | 330 | ||||
Game-Based Learning-Minecraft: Education Edition | 〇 | 〇 | 2 | 360 | |||
Cheerleading | 〇 | 〇 | 2 | 330** | |||
Modern Dance | 〇 | 〇 | 2 | 330** | |||
Rhythmic Danxe | 〇 | 〇 | 2 | 330** | |||
Karate | 〇 | 1 | 330** | ||||
Fencing | 〇 | 〇 | 2 | 330** | |||
Tennis | 〇 | 〇 | 2 | 330** | |||
Track and Field | 〇 | 〇 | 〇 | 3 | 330** | ||
Soccer | 〇 | 〇 | 2 | 330** | |||
Swimming | 〇 | 〇 | 〇 | 3 | 360** | ||
Basketball | 〇 | 〇 | 2 | 330** | |||
Volleybal | 〇 | 〇 | 2 | 330** | |||
Chess | 〇 | 1 | 330 | ||||
Study Program | 〇 | 〇 | 〇 | 〇 | 4 | 160 | |
Master Classes – “Charismatheia” | 〇 | 〇 | 2 | 540 |
To participate in Sports Activities, a Medical Certificate is required, to be submitted from the first week of the program. It is important to note that the Health Card (ΑΔΥΜ) submitted for the morning program does not cover participation in these activities.
In the case of full use of the school bus (two trips for the morning program) or use of the school bus only for the return from the morning program to home, an annual surcharge of 100€ will be added to the existing fares, regardless of the number of days participating in the afternoon programs.
In all other cases, the charge for the afternoon bus service is 120€ per day of use annually.
The school buses for afternoon activities will serve main routes.