Daily Program of After-School Activities
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
15:30 – 17:00 | 11:00 – 18:00 | ||||
ATHLETIC ACTIVITIES |
|||||
SWIMMING | SWIMMING | SWIMMING | |||
MODERN DANCE | MODERN DANCE | MODERN DANCE | |||
TRACK AND FIELD | TRACK AND FIELD | TRACK AND FIELD | TRACK AND FIELD | ||
BASKETBALL | BASKETBALL | BASKETBALL | BASKETBALL | ||
TENNIS | TENNIS | TENNIS | TENNIS | ||
VOLLEYBALL | VOLLEYBALL | VOLLEYBALL | VOLLEYBALL | ||
WATER POLO | WATER POLO | ||||
FENCING | FENCING | ||||
SOCCER | SOCCER | ||||
KARATE | |||||
AFTER – SCHOOL CLUBS |
|||||
Robotics (B Gymn. to C Lyk, IB | Photography | Choir | Shipbuilding | Folk Dances | Forensics (B Gymnasium & above) |
Art Academy | Orchestra | [email protected] | Green Energy of Music | Greek Rhetoric | |
Greek Drama Club | Diamond Challenge (Lyceum) | Greek Drama Club | |||
Junior Achievement (Lyceum) | Junior Achievement (C Gymnasium) |
Media & News Literacy | |||
Racecar (MIT – Mathisi Initiative) |
|||||
Writers Exploring Society | |||||
Morphoses Initiative | |||||
Jewish and Hebrew Studies (A, B Gymnasium, A Lyceum) |
Jewish and Hebrew Studies (C Gymnasium, B Lyceum) |
Jewish and Hebrew Studies (A, B Gymnasium, A Lyceum) |
Jewish and Hebrew Studies (C Gymnasium) | ||
SUPPLEMENTARY CLASS FOR B’ LYCEUM |
|||||
Physics | |||||
Mathematics | |||||
Ancient Greek | |||||
Writing/ Composition | |||||
PREPARATORY PROGRAM FOR UNIVERSITY STUDIES ABROAD |
|||||
IB Diploma Foundation Year (A Lyceum) |
IB Diploma Foundation Year (A Lyceum) |
For an After-School class to operate there must be a minimum number of students, which varies according to the activity.
We reserve the right to make changes to the program.