Daily Program of After-School Activities
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
15:30 – 17:00 | 12:00 – 18:00 | ||||
ATHLETIC ACTIVITIES |
|||||
SWIMMING | SWIMMING | SWIMMING | |||
MODERN DANCE | MODERN DANCE | MODERN DANCE | |||
TRACK AND FIELD | TRACK AND FIELD | TRACK AND FIELD | TRACK AND FIELD | ||
BASKETBALL | BASKETBALL | BASKETBALL | BASKETBALL | ||
TENNIS | TENNIS | TENNIS | |||
VOLLEYBALL | VOLLEYBALL | VOLLEYBALL | VOLLEYBALL | ||
WATER POLO | WATER POLO | ||||
FENCING | FENCING | ||||
SOCCER | SOCCER | SOCCER | |||
KARATE | |||||
AFTER-SCHOOL CLUBS |
|||||
ROBOTICS B GYMN to C LYK, IB | ENGLISH THEATER (EDC) | ROBOTICS A GYMN | |||
DRAMA IN ACTION | INNOVATION CONTESTS | GREEK DRAMA CLUB | [email protected] | GREEK DRAMA CLUB | |
PHOTOGRAPHY | CHOIR | ||||
ORCHESTRA | |||||
JUNIOR ACHIEVEMENT Lyceum | |||||
JEWISH AND HEBREW STUDIES | JEWISH AND HEBREW STUDIES | DAYS OF ART | |||
GROWTH MINDSET | DIAMOND CHALLENGE CLUB, Lyceum | ||||
MAKERS SPACE MAKERS Lyceum, IB | |||||
JUNIOR ACHIEVEMENT C Gymnasium | |||||
FOLK DANCES | |||||
FORENSICS B Gymnasium & above |
|||||
GREEK RHETORIC | |||||
SUPPLEMENTARY CLASS FOR B’ LYCEUM |
|||||
PHYSICS | |||||
MATHEMATICS | |||||
ANCIENT GREEK | |||||
WRITING/COMPOSITION | |||||
PREPARATORY PROGRAM FOR UNIVERSITY STUDIES ABROAD |
|||||
IB DIPLOMA FOUNDATION YEAR A Lyceum | IB DIPLOMA FOUNDATION YEAR A Lyceum |
For an After-School class to operate there must be a minimum number of students, which varies according to the activity.
We reserve the right to make changes to the program.