Daily Program of After-School Activities
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
15:30 – 17:00 | 12:00 – 18:00 | ||||
ATHLETIC ACTIVITIES |
|||||
SWIMMING | SWIMMING | SWIMMING | |||
MODERN DANCE | MODERN DANCE | MODERN DANCE | |||
TRACK AND FIELD | TRACK AND FIELD | TRACK AND FIELD | TRACK AND FIELD | ||
BASKETBALL | BASKETBALL | BASKETBALL | BASKETBALL | ||
TENNIS | TENNIS | TENNIS | TENNIS | ||
VOLLEYBALL | VOLLEYBALL | VOLLEYBALL | VOLLEYBALL | ||
WATER POLO | WATER POLO | ||||
FENCING | FENCING | ||||
SOCCER | SOCCER | ||||
KARATE | |||||
AFTER-SCHOOL CLUBS |
|||||
ROBOTICS B GYMN to C LYK, IB | ENGLISH THEATER (EDC) | Racecar (MIT – Mathisi Initiative) |
DAYS OF ART | GREEK DRAMA CLUB | FORENSICS B Gymnasium & above |
Cyber Security Laboratory | PHOTOGRAPHY | GREEK DRAMA CLUB | [email protected] | FOLK DANCES | GREEK RHETORIC |
CHOIR | |||||
ORCHESTRA | |||||
JUNIOR ACHIEVEMENT Lyceum | DIAMOND CHALLENGE CLUB, Lyceum | ||||
GROWTH MINDSET | JUNIOR ACHIEVEMENT C Gymnasium | ||||
Aerodynamics and Flight Mechanics | |||||
JEWISH AND HEBREW STUDIES (A, C Gymnasium, B Lyceum) | JEWISH AND HEBREW STUDIES (B Gymnasium, A Lyceum) | JEWISH AND HEBREW STUDIES (A, C Gymnasium, B Lyceum) | JEWISH AND HEBREW STUDIES (B Gymnasium, A Lyceum) | ||
SUPPLEMENTARY CLASS FOR B’ LYCEUM |
|||||
PHYSICS | |||||
MATHEMATICS | |||||
ANCIENT GREEK | |||||
WRITING/ COMPOSITION |
|||||
PREPARATORY PROGRAM FOR UNIVERSITY STUDIES ABROAD |
|||||
IB DIPLOMA FOUNDATION YEAR A Lyceum | IB DIPLOMA FOUNDATION YEAR A Lyceum |
For an After-School class to operate there must be a minimum number of students, which varies according to the activity.
We reserve the right to make changes to the program.