Afternoon Buses
MONDAY – TUESDAY – WEDNESDAY – THURSDAY – FRIDAY
CODE ROUTE | BUS ROUTES |
1 | NEAPOLEOS (DIMOKRITOS) PAPAGOU (ORAMA THEATER) METAXAS SQUARE (KYPROU) PENTAGON N. PSYCHICO (AG. SOFIA SQUARE) SYNTAGMA AMALIAS AVENUE VEIKOU PEIRAIAS |
2 | MESOGHEION MICHALAKOPOULOU PANATHINAIKO STADIUM SYGROU AVENUE FALIRO GLYFADA (SQUARE) |
3 | DOUKISSIS PLAKENTIAS OLYMPOU PENDELIS AVENUE MELISSIA (DEMOKRATIAS AVENUE) KIFISSIAS AVENUE EMMANOUIL BENAKI KATO KIFISSIA PLATEIA ELAION |
4 | KLEISTHENOUS ANAPAYSEOS PHGHS AVENUE 17 NOVEMBER K. KARAMANLI MPAKOGIANNI CHARILAOU TRIKOUPI THISEOS NARKISSOS DIONYSOU KAIRI |
5 | CHALANDRI (KENNEDY SQUARE) PALAIOLOGOU KIFISSIAS AVENUE (PARADEISOS U-TURN) AGHIAS FILOTHEIS KORYZI SQUARE KIFISSIAS AVENUE FAROS PSYCHIKOU MAIEYTIRIO LITO TOURKOVOUNIA EVELPIDON PATISSION |
6 | PERIFEREIAKI IMITTOY KAREA AVENUE EL. VENIZELOU 28 OCTOBER SQUARE PROTOPAPA AVENUE HR. POLYTECHNEIOU ARGYROUPOLEOS KYPROU GOUNARI AVENUE |
COST FOR USE OF SCHOOL BUSES |
|
DAYS OF USE PER WEEK |
ANNUAL COST |
1 DAY | 120€ |
2 DAYS | 240€ |
3 DAYS | 360€ |
4 DAYS | 480€ |
5 DAYS | 600€ |
*For students that make full, daily use of school buses (100% charge) or use school buses only for their return (75% charge), there is no further charge for use of after-school buses. |
DEPARTURE FROM THE COLLEGE: 17:10
For any questions, please communicate with Mr. Gregory Karademos, tel. 210 6009800 ext. 1101, email. gkarademos@acg.edu.